Swim Pace Chart
Generate a pace-to-finish-time chart for any range of paces. Choose yards or meters — all distances in the table are treated as the selected unit so nothing is silently mixed.
Finish times (all distances in meters)
| Pace / 100m | 50 m | 100 m | 200 m | 400 m | 500 m | 750 m | 800 m | 1000 m | 1500 m | 1650 m | 1900 m | 3800 m | 1 mile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 | 0:30 | 1:00 | 2:00 | 4:00 | 5:00 | 7:30 | 8:00 | 10:00 | 15:00 | 16:30 | 19:00 | 38:00 | 16:05.6 |
| 1:05 | 0:32.5 | 1:05 | 2:10 | 4:20 | 5:25 | 8:07.5 | 8:40 | 10:50 | 16:15 | 17:52.5 | 20:35 | 41:10 | 17:26.1 |
| 1:10 | 0:35 | 1:10 | 2:20 | 4:40 | 5:50 | 8:45 | 9:20 | 11:40 | 17:30 | 19:15 | 22:10 | 44:20 | 18:46.5 |
| 1:15 | 0:37.5 | 1:15 | 2:30 | 5:00 | 6:15 | 9:22.5 | 10:00 | 12:30 | 18:45 | 20:37.5 | 23:45 | 47:30 | 20:07.0 |
| 1:20 | 0:40 | 1:20 | 2:40 | 5:20 | 6:40 | 10:00 | 10:40 | 13:20 | 20:00 | 22:00 | 25:20 | 50:40 | 21:27.5 |
| 1:25 | 0:42.5 | 1:25 | 2:50 | 5:40 | 7:05 | 10:37.5 | 11:20 | 14:10 | 21:15 | 23:22.5 | 26:55 | 53:50 | 22:47.9 |
| 1:30 | 0:45 | 1:30 | 3:00 | 6:00 | 7:30 | 11:15 | 12:00 | 15:00 | 22:30 | 24:45 | 28:30 | 57:00 | 24:08.4 |
| 1:35 | 0:47.5 | 1:35 | 3:10 | 6:20 | 7:55 | 11:52.5 | 12:40 | 15:50 | 23:45 | 26:07.5 | 30:05 | 1:00:10 | 25:28.9 |
| 1:40 | 0:50 | 1:40 | 3:20 | 6:40 | 8:20 | 12:30 | 13:20 | 16:40 | 25:00 | 27:30 | 31:40 | 1:03:20 | 26:49.3 |
| 1:45 | 0:52.5 | 1:45 | 3:30 | 7:00 | 8:45 | 13:07.5 | 14:00 | 17:30 | 26:15 | 28:52.5 | 33:15 | 1:06:30 | 28:09.8 |
| 1:50 | 0:55 | 1:50 | 3:40 | 7:20 | 9:10 | 13:45 | 14:40 | 18:20 | 27:30 | 30:15 | 34:50 | 1:09:40 | 29:30.3 |
| 1:55 | 0:57.5 | 1:55 | 3:50 | 7:40 | 9:35 | 14:22.5 | 15:20 | 19:10 | 28:45 | 31:37.5 | 36:25 | 1:12:50 | 30:50.7 |
| 2:00 | 1:00 | 2:00 | 4:00 | 8:00 | 10:00 | 15:00 | 16:00 | 20:00 | 30:00 | 33:00 | 38:00 | 1:16:00 | 32:11.2 |
| 2:05 | 1:02.5 | 2:05 | 4:10 | 8:20 | 10:25 | 15:37.5 | 16:40 | 20:50 | 31:15 | 34:22.5 | 39:35 | 1:19:10 | 33:31.7 |
| 2:10 | 1:05 | 2:10 | 4:20 | 8:40 | 10:50 | 16:15 | 17:20 | 21:40 | 32:30 | 35:45 | 41:10 | 1:22:20 | 34:52.1 |
| 2:15 | 1:07.5 | 2:15 | 4:30 | 9:00 | 11:15 | 16:52.5 | 18:00 | 22:30 | 33:45 | 37:07.5 | 42:45 | 1:25:30 | 36:12.6 |
| 2:20 | 1:10 | 2:20 | 4:40 | 9:20 | 11:40 | 17:30 | 18:40 | 23:20 | 35:00 | 38:30 | 44:20 | 1:28:40 | 37:33.1 |
| 2:25 | 1:12.5 | 2:25 | 4:50 | 9:40 | 12:05 | 18:07.5 | 19:20 | 24:10 | 36:15 | 39:52.5 | 45:55 | 1:31:50 | 38:53.5 |
| 2:30 | 1:15 | 2:30 | 5:00 | 10:00 | 12:30 | 18:45 | 20:00 | 25:00 | 37:30 | 41:15 | 47:30 | 1:35:00 | 40:14.0 |
| 2:35 | 1:17.5 | 2:35 | 5:10 | 10:20 | 12:55 | 19:22.5 | 20:40 | 25:50 | 38:45 | 42:37.5 | 49:05 | 1:38:10 | 41:34.5 |
| 2:40 | 1:20 | 2:40 | 5:20 | 10:40 | 13:20 | 20:00 | 21:20 | 26:40 | 40:00 | 44:00 | 50:40 | 1:41:20 | 42:55.0 |
| 2:45 | 1:22.5 | 2:45 | 5:30 | 11:00 | 13:45 | 20:37.5 | 22:00 | 27:30 | 41:15 | 45:22.5 | 52:15 | 1:44:30 | 44:15.4 |
| 2:50 | 1:25 | 2:50 | 5:40 | 11:20 | 14:10 | 21:15 | 22:40 | 28:20 | 42:30 | 46:45 | 53:50 | 1:47:40 | 45:35.9 |
| 2:55 | 1:27.5 | 2:55 | 5:50 | 11:40 | 14:35 | 21:52.5 | 23:20 | 29:10 | 43:45 | 48:07.5 | 55:25 | 1:50:50 | 46:56.4 |
| 3:00 | 1:30 | 3:00 | 6:00 | 12:00 | 15:00 | 22:30 | 24:00 | 30:00 | 45:00 | 49:30 | 57:00 | 1:54:00 | 48:16.8 |
| 3:05 | 1:32.5 | 3:05 | 6:10 | 12:20 | 15:25 | 23:07.5 | 24:40 | 30:50 | 46:15 | 50:52.5 | 58:35 | 1:57:10 | 49:37.3 |
| 3:10 | 1:35 | 3:10 | 6:20 | 12:40 | 15:50 | 23:45 | 25:20 | 31:40 | 47:30 | 52:15 | 1:00:10 | 2:00:20 | 50:57.8 |
| 3:15 | 1:37.5 | 3:15 | 6:30 | 13:00 | 16:15 | 24:22.5 | 26:00 | 32:30 | 48:45 | 53:37.5 | 1:01:45 | 2:03:30 | 52:18.2 |
| 3:20 | 1:40 | 3:20 | 6:40 | 13:20 | 16:40 | 25:00 | 26:40 | 33:20 | 50:00 | 55:00 | 1:03:20 | 2:06:40 | 53:38.7 |
| 3:25 | 1:42.5 | 3:25 | 6:50 | 13:40 | 17:05 | 25:37.5 | 27:20 | 34:10 | 51:15 | 56:22.5 | 1:04:55 | 2:09:50 | 54:59.2 |
| 3:30 | 1:45 | 3:30 | 7:00 | 14:00 | 17:30 | 26:15 | 28:00 | 35:00 | 52:30 | 57:45 | 1:06:30 | 2:13:00 | 56:19.6 |
How to read the chart
Each row corresponds to a pace per 100 (in your chosen unit). Each column is a race or workout distance. Read across a row to see the finish time for that distance if you hold that pace exactly. The mile column always represents 1,609.344 meters — the same real distance regardless of unit — and is calculated by converting your pace into seconds per meter.
Example 1 — pool 1500 in meters
Set the unit to meters and look at the row for 1:40 per 100m. The 1500 m column shows 25:00 — that is your projected finish time for a 1500 m swim held at 1:40 pace.
Example 2 — 500 yard test set
Switch the unit to yards. A row at 1:30 per 100yd shows 7:30 in the 500 column, which is a common benchmark 500 yard freestyle time.
Other calculators
- Compute pace from a swim you already did with the swim pace calculator.
- Predict a finish time from a target pace with the swim time calculator.
- Build a split card for a goal time with the swim split calculator.